How Long Does Sage Open Medical Case Reports Peer Review Take
The set of journals have been ranked according to their SJR and divided into 4 equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orangish) the third highest values and Q4 (cherry-red) the lowest values.
Category | Yr | Quartile |
---|---|---|
Arts and Humanities (miscellaneous) | 2000 | Q4 |
Arts and Humanities (miscellaneous) | 2001 | Q4 |
Arts and Humanities (miscellaneous) | 2002 | Q4 |
Arts and Humanities (miscellaneous) | 2012 | Q4 |
Arts and Humanities (miscellaneous) | 2013 | Q3 |
Arts and Humanities (miscellaneous) | 2014 | Q3 |
Arts and Humanities (miscellaneous) | 2015 | Q3 |
Arts and Humanities (miscellaneous) | 2016 | Q3 |
Arts and Humanities (miscellaneous) | 2017 | Q3 |
Arts and Humanities (miscellaneous) | 2018 | Q2 |
Arts and Humanities (miscellaneous) | 2019 | Q2 |
Arts and Humanities (miscellaneous) | 2020 | Q2 |
Social Sciences (miscellaneous) | 2000 | Q4 |
Social Sciences (miscellaneous) | 2001 | Q4 |
Social Sciences (miscellaneous) | 2002 | Q3 |
Social Sciences (miscellaneous) | 2012 | Q4 |
Social Sciences (miscellaneous) | 2013 | Q3 |
Social Sciences (miscellaneous) | 2014 | Q3 |
Social Sciences (miscellaneous) | 2015 | Q3 |
Social Sciences (miscellaneous) | 2016 | Q3 |
Social Sciences (miscellaneous) | 2017 | Q3 |
Social Sciences (miscellaneous) | 2018 | Q2 |
Social Sciences (miscellaneous) | 2019 | Q2 |
Social Sciences (miscellaneous) | 2020 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are non created equal'. SJR is a mensurate of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come up from It measures the scientific influence of the average article in a journal, it expresses how key to the global scientific discussion an average commodity of the periodical is.
Year | SJR |
---|---|
2000 | 0.121 |
2001 | 0.121 |
2002 | 0.121 |
2012 | 0.116 |
2013 | 0.136 |
2014 | 0.141 |
2015 | 0.190 |
2016 | 0.219 |
2017 | 0.241 |
2018 | 0.248 |
2019 | 0.324 |
2020 | 0.357 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
2000 | 0 |
2001 | 0 |
2002 | 0 |
2011 | 45 |
2012 | 117 |
2013 | 251 |
2014 | 306 |
2015 | 421 |
2016 | 370 |
2017 | 311 |
2018 | 261 |
2019 | 390 |
2020 | 557 |
This indicator counts the number of citations received past documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the by two, three and four years have been cited in the current year. The two years line is equivalent to journal touch factor ™ (Thomson Reuters) metric.
Cites per certificate | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 2000 | 0.000 |
Cites / Doc. (4 years) | 2001 | 0.000 |
Cites / Medico. (four years) | 2002 | 0.000 |
Cites / Dr.. (4 years) | 2011 | 0.000 |
Cites / Doc. (4 years) | 2012 | 0.222 |
Cites / Doc. (4 years) | 2013 | 0.247 |
Cites / Doc. (4 years) | 2014 | 0.308 |
Cites / Doc. (iv years) | 2015 | 0.498 |
Cites / Doc. (iv years) | 2016 | 0.606 |
Cites / Doc. (four years) | 2017 | 0.731 |
Cites / Dr.. (4 years) | 2018 | 0.931 |
Cites / Doc. (four years) | 2019 | 1.253 |
Cites / Doc. (4 years) | 2020 | ane.792 |
Cites / Doc. (iii years) | 2000 | 0.000 |
Cites / Doc. (3 years) | 2001 | 0.000 |
Cites / Medico. (3 years) | 2002 | 0.000 |
Cites / Doc. (3 years) | 2011 | 0.000 |
Cites / Medico. (3 years) | 2012 | 0.222 |
Cites / Physician. (3 years) | 2013 | 0.247 |
Cites / Doctor. (3 years) | 2014 | 0.308 |
Cites / Doc. (3 years) | 2015 | 0.494 |
Cites / Doc. (three years) | 2016 | 0.602 |
Cites / Doc. (3 years) | 2017 | 0.699 |
Cites / Doc. (iii years) | 2018 | 0.966 |
Cites / Dr.. (3 years) | 2019 | 1.242 |
Cites / Doc. (three years) | 2020 | 1.602 |
Cites / Doc. (2 years) | 2000 | 0.000 |
Cites / Doc. (ii years) | 2001 | 0.000 |
Cites / Doc. (2 years) | 2002 | 0.000 |
Cites / Doc. (2 years) | 2011 | 0.000 |
Cites / Doc. (2 years) | 2012 | 0.222 |
Cites / Doc. (2 years) | 2013 | 0.247 |
Cites / Doc. (2 years) | 2014 | 0.302 |
Cites / Doc. (2 years) | 2015 | 0.458 |
Cites / Doctor. (2 years) | 2016 | 0.536 |
Cites / Physician. (2 years) | 2017 | 0.670 |
Cites / Medico. (2 years) | 2018 | 0.946 |
Cites / Doc. (2 years) | 2019 | 0.977 |
Cites / Doc. (ii years) | 2020 | 1.536 |
Evolution of the total number of citations and journal's self-citations received past a periodical'southward published documents during the three previous years.
Periodical Self-citation is defined every bit the number of citation from a periodical citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Cocky Cites | 2000 | 0 |
Cocky Cites | 2001 | 0 |
Self Cites | 2002 | 0 |
Self Cites | 2011 | 0 |
Self Cites | 2012 | 1 |
Self Cites | 2013 | five |
Self Cites | 2014 | 7 |
Self Cites | 2015 | 11 |
Self Cites | 2016 | 21 |
Self Cites | 2017 | 36 |
Cocky Cites | 2018 | 15 |
Self Cites | 2019 | 32 |
Self Cites | 2020 | 87 |
Total Cites | 2000 | 0 |
Total Cites | 2001 | 0 |
Full Cites | 2002 | 0 |
Total Cites | 2011 | 0 |
Full Cites | 2012 | 10 |
Total Cites | 2013 | xl |
Full Cites | 2014 | 127 |
Total Cites | 2015 | 333 |
Total Cites | 2016 | 589 |
Total Cites | 2017 | 767 |
Full Cites | 2018 | 1064 |
Full Cites | 2019 | 1170 |
Total Cites | 2020 | 1541 |
Development of the number of full commendation per certificate and external citation per document (i.eastward. journal cocky-citations removed) received past a journal's published documents during the three previous years. External citations are calculated by subtracting the number of cocky-citations from the full number of citations received past the periodical's documents.
Cites | Twelvemonth | Value |
---|---|---|
External Cites per document | 2000 | 0 |
External Cites per document | 2001 | 0 |
External Cites per document | 2002 | 0 |
External Cites per document | 2011 | 0 |
External Cites per certificate | 2012 | 0.200 |
External Cites per document | 2013 | 0.216 |
External Cites per document | 2014 | 0.291 |
External Cites per document | 2015 | 0.478 |
External Cites per document | 2016 | 0.581 |
External Cites per certificate | 2017 | 0.666 |
External Cites per document | 2018 | 0.953 |
External Cites per document | 2019 | ane.209 |
External Cites per document | 2020 | 1.516 |
Cites per document | 2000 | 0.000 |
Cites per certificate | 2001 | 0.000 |
Cites per document | 2002 | 0.000 |
Cites per certificate | 2011 | 0.000 |
Cites per document | 2012 | 0.222 |
Cites per certificate | 2013 | 0.247 |
Cites per document | 2014 | 0.308 |
Cites per document | 2015 | 0.494 |
Cites per document | 2016 | 0.602 |
Cites per document | 2017 | 0.699 |
Cites per document | 2018 | 0.966 |
Cites per document | 2019 | 1.242 |
Cites per document | 2020 | 1.602 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a periodical's documents signed by researchers from more than i land; that is including more than ane country address.
Yr | International Collaboration |
---|---|
2000 | 0 |
2001 | 0 |
2002 | 0 |
2011 | 4.44 |
2012 | 6.84 |
2013 | 10.36 |
2014 | xv.69 |
2015 | 15.91 |
2016 | xiv.05 |
2017 | 16.xl |
2018 | 19.54 |
2019 | 24.10 |
2020 | 28.73 |
Not every article in a journal is considered chief inquiry and therefore "citable", this chart shows the ratio of a journal's manufactures including substantial research (enquiry articles, conference papers and reviews) in three year windows vs. those documents other than inquiry manufactures, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Non-citable documents | 2002 | 0 |
Non-citable documents | 2011 | 0 |
Non-citable documents | 2012 | 0 |
Non-citable documents | 2013 | 0 |
Non-citable documents | 2014 | 0 |
Not-citable documents | 2015 | 0 |
Non-citable documents | 2016 | 0 |
Non-citable documents | 2017 | 0 |
Non-citable documents | 2018 | ane |
Non-citable documents | 2019 | 1 |
Non-citable documents | 2020 | 3 |
Citable documents | 2000 | 0 |
Citable documents | 2001 | 0 |
Citable documents | 2002 | 0 |
Citable documents | 2011 | 0 |
Citable documents | 2012 | 45 |
Citable documents | 2013 | 162 |
Citable documents | 2014 | 413 |
Citable documents | 2015 | 674 |
Citable documents | 2016 | 978 |
Citable documents | 2017 | 1097 |
Citable documents | 2018 | 1101 |
Citable documents | 2019 | 941 |
Citable documents | 2020 | 959 |
Ratio of a journal'south items, grouped in iii years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Twelvemonth | Value |
---|---|---|
Uncited documents | 2000 | 0 |
Uncited documents | 2001 | 0 |
Uncited documents | 2002 | 0 |
Uncited documents | 2011 | 0 |
Uncited documents | 2012 | 37 |
Uncited documents | 2013 | 134 |
Uncited documents | 2014 | 322 |
Uncited documents | 2015 | 470 |
Uncited documents | 2016 | 661 |
Uncited documents | 2017 | 700 |
Uncited documents | 2018 | 671 |
Uncited documents | 2019 | 496 |
Uncited documents | 2020 | 387 |
Cited documents | 2000 | 0 |
Cited documents | 2001 | 0 |
Cited documents | 2002 | 0 |
Cited documents | 2011 | 0 |
Cited documents | 2012 | eight |
Cited documents | 2013 | 28 |
Cited documents | 2014 | 91 |
Cited documents | 2015 | 204 |
Cited documents | 2016 | 317 |
Cited documents | 2017 | 397 |
Cited documents | 2018 | 431 |
Cited documents | 2019 | 446 |
Cited documents | 2020 | 575 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Get it
Metrics based on Scopus® information as of April 2021
giordanodeshe1991.blogspot.com
Source: https://www.scimagojr.com/journalsearch.php?q=21100255401&tip=sid
0 Response to "How Long Does Sage Open Medical Case Reports Peer Review Take"
Post a Comment